SADAF POSHTIBAN
Offshore Support Ship - Crew / Utility & Support ShipSADAF POSHTIBAN
Offshore support ship – Crew/Utility & Supply Ship
General Description |
|
---|---|
Name of Vessel | SADAF POSHTIBAN |
Owner and operator | Sadaf Company |
Nationality | IRAN |
Type of Vessel | Offshore Support Ship- Crew/Utility & Supply Ship |
IMO No. | 8422084 |
Port of Registration | Bandar Abbas |
Class | LR |
Class Notation | +100 A1, RO RO/CARGO for Persian Gulf and Gulf of Oman services +LMC UMS |
Built | 1986 |
Builder | Inchon Shipbuilding, S.KOREA |
Dimensions | |
Length O.A. | 73 m |
Length B.P. | 68 m |
Breadth | 14.23 m |
Depth Moulded | 4 m |
Draft (summer) | 2.411 m |
Tonnage | |
Gross Tonnage | 2024 |
Net Tonnage | 607 |
Dead Weight | 718.7 t |
Light Weight | 1212.1 t |
Displacement | 1930.8 t |
Hull Particulars | |
Material | Steel |
Containers Capacity | 24 container base (with trailer): 24 EA |
Deck Plan | One |
Crane | 5 tons / 3 tons |
Bow Thrusters | FP Type, 504 rpm, 2500 kg (Capacity) |
Capacity | 16 beds (Crew), 40 beds (Passenger) |
Tanks Capacity | |
Capacity | 200 persons (Air Conditioned) |
Crane System | |
Cargo Fuel Oil | 366.5 m3 |
Ship’s Fuel Oil | 75.6 m3 |
Cargo Fresh Water | 440 m3 |
Ship’s Fresh Water | 168.3 m3 |
Ballast Water | 864.9 m3 |
Main Engine | |
Type | 6 DLM-26S, 1500 hp @ 720 rpm |
Number | 2 No. |
Engine Maker | Daihatsu |
Engine Placed | AFT |
Speed | Abt. 12 kn |
Generator Set | |
Main Generator | 3 No., 150 kW (each) |
Main Gen. Engine | Daihatsu 6PKT-16E, 250 hp@ 1000 rpm |
Emergency Generator | 1 No., 75 kW |
Gen. Consumption | 0.5 ton GO/24 Hours |
Navigation Equipments | |
Equipments | Radar (CANCELLIUM C), ARPA, GMDSS, GPS, AIS etc. |