OFOGH 2
Anchor Handling / Tug Supply Vessel
General Description |
|
|---|---|
| Name of Vessel | Ofogh 2 ( SAFF 9000 ) |
| Owner and operator | Ofogh Company |
| Nationality | IRAN |
| Type of Vessel | Anchor Handling / Tug Supply Vessel |
| IMO No. | 7016047 |
| Port of Registration | Bandar Abbas |
| Class | Asia |
| Built | 1971 |
| Builder | KOCHI Jyuko Co., Japan |
| Dimensions | |
| Length O.A. | 63.53 m |
| Length B.P. | 56.39 m |
| Breadth | 12 m |
| Depth Moulded | 5.60 m |
| Draft | 4.80 m |
| Tonnage | |
| Gross Tonnage | 1019 |
| Net Tonnage | 306 |
| Dead Weight | 985 t |
| Tanks Capacity | |
| Fuel Oil Tank | 396.4 m3 |
| Fresh Water Tank | 320.7 ton |
| Potable Water Tank | 254.5 ton |
| Bulk Tank | 2 x 1250 cu ft (horizontal tanks) |
| Accommodation | |
| Capacity | 14 cabins (bed for 24 persons) |
| Machinery and Equipments | |
| Main Engine | R-40 Revolving Crane |
| Propeller | 2 x CPP |
| Generator | 3 x 250 KVA |
| 1 x 200 KVA | |
| Bow Thruster | 5 ton Thrust |
| Bollard Pull | 84 ton |
| Fuel oil Supply Pump | 100 m3/h, 50 m |
| Drill Water Supply Pump | 300 m3/h, 50 m |
| Fresh Water Supply Pump | 60 m3/h, 50 m |
| Anchor Handling and Towing System | |
| Anchor Handling Winch | 100 ton, 12 m/min |
| Anchor Handling Wire | 50 mm Dia., 1200 m length |
| Towing Winch | 50 ton, 12 m/min |
| Towing Wire | 1000 m length (1200 m spare) |
| Mooring System | |
| Anchor | 2 x 1290 kg, Stockless Type, Chain 32 |
| Capstan | 2 x 5 ton |
| Save life Equipments | |
| Life raft | 2 x 25 persons |
| Life Boat | 2 x 25 persons |
| Life buoy | 2 No. |
| Life Ring | 6 No. |
| Speed | |
| Service Speed | 10 kn |
| Navigation Equipments | |
| Equipment | 2 x Radar (JMA-1132 & JMA-3900) |
| GPS1Furono31 | |
| Gyro | |
| Echo Sounder (JRS) | |
| AIS | |
| Compass | |
| LRIT | |
| SSAS | |